| Symposium Booklet Presentations I Posters |
| 4.10.2022 | |
| 8:30 - 9:00 | Registration, Coffee, Tea |
| 9:00 - 10:30 | Welcome & Invited Talk by Francesca Toni |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 13:00 | Workshop on Perspectives in Argumentation, Session 1 Chair: Philipp Cimiano |
| 11:00 - 11:30 | CUEPAQ: Visual Analytics and Linguistics for Capturing, Understanding, and Explaining Personalized Argument Quality Mark-Matthias Zymla and Raphael Buchmüller Universität Konstanz |
| 11:30 - 12:00 | ACQuA 2.0: Answering Comparative Questions with Arguments Alexander Bondarenko1, Matthias Hagen1, Irina Nikishina2 and Chris Biemann2 1Friedrich-Schiller-Universität Jena, 2Universität Hamburg
|
| 12:00 - 12:30 | Strategies for Framed Argumentative Conclusion Generation Philipp Heinisch2, Anette Frank1, Juri Opitz1, Philipp Cimiano2 1Universität Heidelberg, 2Universität Bielefeld |
| 12:30 - 13:00 | Fostering User Engagement in the Critical Reflection of Arguments Klaus Weber1, Annalena Aicher2, Wolfgang Minker2 and Elisabeth André1 1Universität Augsburg, 2Universität Ulm |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:30 | Workshop on Perspectives in Argumentation, Session 2 Chair: Philipp Cimiano |
| 14:00 - 14:30 | A Comparative Perspective on Political Claims and Justifications André Blessing1, Nico Blokker2, Tanise Ceron1, Erenay Dayanik1, Sebastian Haunss2, Jonas Kuhn1, and Sebastian Padó1 1Universität Stuttgart, 2Universität Bremen |
| 14:30 - 15:00 | General Discussion |
| 15:00 - 16:00 | Coffee Break |
| 16:00 - 18:00 | Poster Session 1 |
| | Project | Title |
|---|
| Bayesian Approach | Probabilistic Argument Generation From Real World Data | | CUEPAQ | Visual Analytics and Linguistics for Capturing, Understanding, and Explaining Personalized Argument Quality | | ACQuA 2.0 | Answering Comparative Questions with Arguments | | ACCEPT | AMR Similarity Metrics for Computational Argumentation Tasks | | ReCAP-II | Architecture of the ReCAP Argumentation Machine | | ReCAP-II | Building an Argumentation Base |
|
| 20:00 | Dinner |
| 5.10.2022 | |
| 9:00 - 10:00 | Talk by Saskia Metzler (DFG) |
| 10:00 - 10:30 | Coffee Break |
| 10:30 - 13:00 | Workshop on Inference and Summarization in Argumentation, Session 1 Chair: Anette Frank |
| 10:30 - 11:00 | ReCAP II: Contributions to Inference and Summarization in Argumentation Mirko Lenz and Lorik Dunami Universität Trier |
| 11:00 - 11:30 | ACQuA 2.0: Answering Comparative Questions with ArgumentsAlexander Bondarenko1, Matthias Hagen1, Irina Nikishina2 and Chris Biemann2 1Friedrich-Schiller-Universität Jena, 2Universität Hamburg |
| 11:30 - 12:00 | OASiS: Objektive Argumentzusammenfassung für die Suche Timon Gurke1, Henning Wachsmuth1, Martin Potthast2, Shahbaz Sayed2 1Universität Paderborn, 2Universität Leipzig |
| 12:00 - 12:30 | ACCEPT: Contextualized Knowledge Graph Construction for Argumentation Inference Tasks Moritz Plenz1, Juri Opitz1, Philipp Heinisch2, Philipp Cimiano2, Anette Frank1 1Universität Heidelberg, 2Universität Bielefeld |
| 12:30 - 13:00 | RANT/RAND: Reconstructing Arguments from Noisy Text and Newsworthy Debates Nathan Dykes1, Stephanie Evert1, Philipp Heinrich1, Merlin Humml2, Lutz Schröder2 1Chair of Computational Corpus Linguistics, Friedrich-Alexander-Universität Erlangen-Nürnberg; 2Chair of Theoretical Computer Science, Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:30 | Workshop on Inference and Summarization in Argumentation, Session 2 Chair: Anette Frank |
| 14:00 - 14:30 | CAML-2: Can Foundation Models Talk Causality? Moritz Willig Technische Universität Darmstadt |
| 14:30 - 15:00 | Utilizing Argumentation for Explanations and for Enhancing Causal Reasoning Lars Bengel1, Matthias Thimm1, Kristian Kersting2 1Fern-Universität Hagen, 2Technische Universität Darmstadt |
| 15:00 - 15:30 | General Discussion |
| 15:30 - 16:00 | Coffee Break |
| 16:00 - 18:00 | Poster Session 2 |
| Project
| Title
|
|---|
| ACCEPT | Contextualized Knowledge Graph Construction for Argumentation Inference Tasks | | CAML2 | Connecting Causality | | INAS | INAS—Interactive Argumentation Support for Invasion Biology | | MARDY-2 | Modeling ARgumentation DYnamics in Political Discourse | | MARDY-2 | Party proximity: the role of political claims and justifications | | OASiS | Object Argument Summarization in Search | | LARGA | Learning Argumentation Axioms from Monological and Dialogical Texts |
|
| 20:00 | Dinner |
| 6.10.2022 | |
| 9:00 - 10:00 | Workshop on Domain-Specific Argumentation Chair: Michael Kohlhase (TBC) |
| 9:00 - 9:30 | Argumentation in the medical domain and related areas: survey and use case experience Olivia Sanchez-Graillet Universität Bielefeld |
| 9:30 - 10:00 | Analyzing Discourse-based Causality over Various Domains René Knaebel Universität Postdam |
| 10:00 - 10:30 | Coffee Break |
| 10:30 - 11:30 | Workshop on Domain-Specific Argumentation Chair: Michael Kohlhase (TBC) |
| 13:00 - 11:00 | Hypotheses in invasion biology: Ontology-based and text-oriented modeling Alsayed Algergawy1, Marc Brinner2, Tina Heger3,4,5,6, Jonathan Jeschke3,4,5, Birgitta König-Ries1, Sina Zarrieß2 1Friedrich-Schiller-Univ. Jena, 2Univ. of Bielefeld,3Leibniz Institute of Freshwater Ecology and Inland Fisheries, 4Freie Universität Berlin, 5Berlin-Brandenburg Institute of Advanced Biodiversity Research,6Technical University of Munich
|
| 11:00 - 11:30 | General Discussion |
| 11:30 - 13:00 | Poster Session 3 |
| | Project | Title |
|---|
| ACCEPT | Strategies for Framed Argumentative Conclusion Generation | | BEA | Building Engaging Argumentation | | E-DELIB | Powering up E-deliberation: Towards AI-supported moderation | | E-DELIB | Modeling Unidirectional Relations in Argument Maps: Tasks & Experiments | | RecomRatio | Semantic and Argumentation Technologies to Support Evidence-Based-Medicine | | RecomRatio | Synthesizing Evidence from Clinical Trials with Dynamic Interactive Argument Trees (DIAeT) |
|
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:00 | Wrap up & Closing (Philipp Cimiano) |